TitleProduct

Mooring Anchor Marine Anchor with ABS Lr CCS Certificate

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-19 07:48

  • Browse the number:

    180

Send an inquiries

Company Profile

Qingdao Shundehai Shipping Service Co., Ltd.

By certification [File Integrity]

Contact:Mr. Aaron(Mr.)  

Email:

Telephone:

Phone:

Area:Shandong

Address:Shandong

Website: http://qdlion.pomas.net/

Product Details

Mooring anchor/Marine anchor/Fishery anchor/HHP anchor with Classification society certificate
Drawing And Specification of Spek Anchor
Nominal weight (kg) mm
  A B C D F
100 672 373 112 515 250
150 770 428 128 590 290
180 846 470 140 640 300
240 900 500 150 690 358
300 900 550 166 760 398
360 1065 600 180 828 417
420 1080 600 180 828 431
480 1170 650 196 900 446
570 1170 650 196 900 475
660 1260 700 210 962 486
780 1355 750 225 1032 519
900 1445 800 240 1100 547
1020 1538 850 252 1170 573
1140 1620 900 268 1240 591
1290 1710 900 268 1240 620
1440 1710 950 279 1300 640
1590 1710 950 279 1300 671
1740 1800 1000 300 1378 669
1920 1850 1050 312 1454 704
2100 1890 1050 312 1454 717
2280 2010 1050 312 1454 736
2460 2010 1100 324 1514 764
2640 2070 1150 352 1584 794
2850 2070 1150 352 1584 804
3060 2155 1200 360 1650 802
3300 2155 1200 360 1650 834
3540 2350 1200 360 1650 834
3780 2400 1350 393 1850 880
4050 2430 1350 393 1850 917
4320 2520 1400 413 1926 914
4590 2520 1400 413 1926 931
4890 2520 1400 413 1926 954
5250 2610 1450 414 2000 964
5610 2610 1450 414 2000 981
6000 2700 1500 446 2060 1006
6450 2700 1500 446 2060 1028
6900 2890 1550 456 2138 1034
7350 2890 1550 456 2138 1062
7800 2920 1550 456 2138 1091
8300 3060 1700 510 2332 1126
8700 3060 1700 510 2332 1156
9300 3060 1700 510 2332 1188
9900 3160 1700 510 2332 1188
10500 3190 1770 531 2440 1187
11100 3290 1770 531 2440 1212
11700 3390 1770 531 2440 1237
12300 3440 1910 573 2632 1279
12900 3440 1910 573 2632 1279
13500 3440 1910 573 2632 1316
14100 3440 1910 573 2632 1353
14700 3690 2050 615 2824 1369
15400 3690 2050 615 2824 1369
16100 3690 2050 615 2824 1387
16900 3820 2120 636 2922 1415
17800 3950 2120 636 2922 1431
18800 3950 2190 657 3018 1461
20000 4070 2190 657 3018 1493
26000 4250 2360 716 3256 1618
Our factory photos
We supply various high holding power anchors from 56KG to 25,000KG.


Waiting for Delivery 


Classification society certificate

The company has passed the ISO9001-2008 Quality Management System factory approval. Together with our sub-contractor, we now can provide the certificates such as China Classification Society, Lloyd's Register, German Lloyd's, American Bureau of Shipping, Korean Register, Registo Italiano Navade, Det Norske Veritas, Nippon Kaiji Kyokai and Bureau Veritas. 

QDLION Competitive Advantages:
a. 12 years experience in anchor chain production and export. 
b. Direct factory price, quick delivery, professional package and container loading design.
c. Quality assurance. ISO 9001:2008,Mill Certificate,ABS,LR,BV,CCS,NK,DNV,KR,GL
d. Excellent sales team, offering personalized and dedicated pre-sale and after-sale service
e. Located in Qingdao, very close to Qingdao Port, greatly saving a lot of inland transportation expenses in China
FAQ:
1. Payment terms: T/T; 30% advance payment, 70% balance against the copy B/L.
2. Delivery time: Normally, goods will be delivered to the cargo vessel within 30 days after receiving the advance payment. In the case of urgent order, we can deliver them within 20 days.
3. Shipping portQingdao port/Shanghai port
4. Samples: Samples can be provided at our cost.
Contact us:
Feel free to email or call us if any inquiry (pls make it clear chain sizes, Grade,self-color,order quantity, destination port...).We will get in touch with you within 24 working hours.